Bottoms Size Chart
Bottoms Size Chart
| SIZE | WAIST (IN) |
|---|---|
| S | 29–31 |
| M | 31–33 |
| L | 33–36 |
| XL | 37–38 |
| XXL | 38–40 |
All measurements in inches. Measure around your natural waist. Between sizes? Size up for a relaxed fit.
| SIZE | WAIST (IN) |
|---|---|
| S | 29–31 |
| M | 31–33 |
| L | 33–36 |
| XL | 37–38 |
| XXL | 38–40 |
All measurements in inches. Measure around your natural waist. Between sizes? Size up for a relaxed fit.
Sign up for access to exclusive new products and drops + training tips/stories.